-
New
- Current Inventory
- Arctic
- Boxer
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
- Exmark
- EZ Link Arms
- Fecon
- Generac
- Husqvarna
- Hyundai Construction
- Kage
- Kubota
- Land Pride
- Orec
- Mi-T-M
- Paladin Attachments
- SnowEx
- Sno-Way
- Virnig
- Used
- Specials
- Departments
- Rentals
- Our Company
-
New
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
-
Used
- Specials
-
Departments
- Rentals
-
Our Company
Land Pride PS2086
Double tap to zoom
PS20 Series Primary Seeders PS2086
QUICK-ATTACH MOUNT & 3-PT HITCH
Being SSV/SVL and tractor compatible provides versatility.
LARGE CAPACITY SEEDBOX
Fill the box less so you are more productive.
FLOATING PACKER WHEELS
Floating packer wheels follow the contours and allows the unit to stay in contact with the ground for consistent seed to soil contact.
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
Share This Product:
Features
FEATURES | BENEFITS |
3-Point & Quick Attach compatible | Allows for hooking up to tractors or skid steers |
Cat. 1 Hitch | Fits Land Pride Quick Hitch for easy one person hook-up to tractor |
72" (1.83 m) & 86" (2.18 m) Seeding width | Perfect size for landscape market. Sized for smaller areas such as between the curb and sidewalk or the new community park. |
Approximate machine weight | AP-PS2072 = 1,464lbs (664.1 kg) & AP-PS2086 = 1,677lbs (760.7 kg). Heavy weight helps seed to soil contact. |
Lift hooks | Lift hooks on each side of the seedbox to attach chain or strap to for easy loading and unloading. |
Heavy-duty lid with stay open support | Lid is precision fit to keep seeds dry and rodents out and they won’t buckle or slam shut in high winds. |
Seed splash guard | Seedbox lid has a guard to prevent seed from being spilled between lid and box. |
Water tight Seedbox | All-welded seedbox construction. Keeps moisture out of the seedbox. |
Easy seed box clean out S | Seed flute is designed for easy clean out. |
Large seedbox capacity | One bushel per foot. Keeps filling to a minimum and increases productivity |
Seed box agitator | Eliminates bridging of seed. |
Bi-directional seed cups | Allows for seeding, traveling forward and in reverse |
Wind guarded seed drop | Protects the seed from being blown away by windy conditions. Ensures constant placement of seed across the whole width of the machine. |
Seed rate adjustment | Easy adjustment of seed rates. Lever position is located on seed rate chart |
Seed rate decal | Positioned on lid. Easy access to seed rate information. |
Ground driven metering | Rear packer rollers are in constant contact with the ground to ensure consistent metering of seed. Seed metering stops automatically when rear packer is raised off the ground. |
Cast iron packer rollers | 9" (22.9 cm) diameter rings are used to crush the clods and pack the seed in to promote seed to soil contact. |
Tire track removers | Coil spring tine track removers keep their shape; allows tractor tire(s) to be scratched out. |
#40 Roller chain | All drives utilize #40 roller chain for smooth running. |
Spring loaded chain idler | Spring loaded idler keeps constant pressure on chain so seeding rate is consistent. |
Specifications
Model Number | AP-PS2086 |
Skid Steer Horsepower | 35-95 hp (26.1-70.8 kW) |
Tractor Horsepower* | 40-70 hp (29.8-52.2 kW) |
Seeding Width (Broadcast) | 86" (2.18 m) |
Overall Width | 95" (2.41 m) |
Overall Height | 42" (1.07 m) |
Overall Length | 35" (88.9 cm) |
Empty Weight | 1677 lbs (760.7 kg) |
Seedbox Capacity | 7.2 Bushels (253.7 L) |
3-Point Tractor Hitch | Category 1; Quick Hitch Adaptable |
Main Seedbox Construction | Continuous welded for water tight construction |
Lid construction | Heavy duty precision fit with seed splash guard |
Ground Drive Metering | Driven from right side of rear roller with #40 Roller chain |
Seed Cup Drive | Chain driven from right side of rear roller |
Seed Cup Agitation | Chain driven star type agitators above seed cups |
Seed Cups (Patent Pending) Bi-directional Fluted Cups for Accurate metering |
12 |
Seed Settings | Wide range of calibration |
Seed Drop | Wind guarded |
Track Removers | Double torsion spring height adjustable and replaceable two each |
9" (22.9 cm) Notched Cast Iron Bed Forming Packer Rollers. (Front) | 37 |
9" (22.9 cm) Notched Cast Iron Bed Forming Packer Rollers. (Rear) | 36 |
Roller Spindles | 1 3/4" with greasable bearings |
New Products
Used Equipment
Contact Us
-
2001 5th St. Suite 40
Silvis, IL 61282Phone: 309.751.4661
Fax: 309.751.4388Saturday : Closed all daySunday : Closed all dayMonday : 7:30am to 5:30pmTuesday : 7:30am to 5:30pm- Christmas Eve: Closed all dayWednesday : 7:30am to 5:30pm- Christmas: Closed all dayThursday : 7:30am to 5:30pmFriday : 7:30am to 5:30pm
© Copyright 2022 | All Rights Reserved. Site by EquipmentLocator.com