-
New
- Current Inventory
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
- Exmark
- Fecon
- Husqvarna
- Kage
- Kubota
- Land Pride
- Mi-T-M
- Virnig
- Used
- Departments
- Rentals
- Our Company
-
New
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
-
Used
-
Departments
- Rentals
-
Our Company
Kubota R430

Double tap to zoom

R430
Compact design with impressive power allows the R430 to get the work done where larger loaders can't fit. The R430 also delivers big on comfort in every season with an available enclosed cab featuring heat and A/C.
- Get a Quote Build Your Own
- Send to a Friend
- Payment Calculator
- View Product Brochure
-
Share
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
Features

Powerful Kubota Engine
The R430 boasts a gross rating of 47.6 HP (SAE J 1995) that provides the extra muscle needed for all of the chores that the loader is capable of performing.
Comfortable Work Station
Comfort and convenience are the keys to operator efficiency. The working station is mounted on rubber ISO mounts to minimize sounds and vibrations. Increase your comfort level in all seasons with an enclosed heated and A/C cooled cab.Load Sensing Transmission
As the travel and loading conditions change, the R430's transmission automatically shifts to compensate to provide maximum torque and speed for efficient ground speed operation. The manual switch can be operated with a convenient button located on the loader control level.Limited Slip Differential
Mud, sand, snow are no problem for the R430's front limited slip axle. If a front wheel slips, the power is transferred to the opposite wheel to restore traction.Hybrid Link Design
The well-balanced cylinder position of the Z link provides strong bucket break out forces and a lift path almost parallel to the ground for superior reach and lift.Rear Backhoe
The R430 takes versatility to a new level in compact wheel loaders with an optional backhoe attachment. The RBK4009SA backhoe allows the operator to dig a trench up to seven feet deep and 24 inches wide.Engine | EngineD1830-CR-TIE4-WL5 | |
---|---|---|
Emission Certification | Emission CertificationTier 4 | |
Output (SAE J1995 gross) HP/(kW)/rpm | Output (SAE J1995 gross) HP/(kW)/rpm47.6 (35.5) / 2600 | |
Output (SAE J1349 net) HP/(kW)/rpm | Output (SAE J1349 net) HP/(kW)/rpm44.5 (33.2) / 2600 | |
Displacement (cu. in.) | Displacement (cu. in.)11 | |
Transmission Type | Transmission TypeHydrostatic transmission | |
Overall Length, ft (mm) | Overall Length, ft (mm)14' 4" (4355) | |
Overall Height, ft (mm) | Overall Height, ft (mm)8' 3" (2515) | |
Overall Width, ft (mm) | Overall Width, ft (mm)4' 12" (1520) | |
Ground Clearance, in (mm) | Ground Clearance, in (mm)11" (280) | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)11.1 (42.1) | |
Auxiliary Hydraulic Pressure psi, kgf (cm2) | Auxiliary Hydraulic Pressure psi, kgf (cm2)2697 (18.6) | |
Standard Tire Size, in | Standard Tire Size, in12.5/70-16-8PR | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)12.4 (20.0) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)3.0 (4.8) | |
Traction Force, lbs (kgf) | Traction Force, lbs (kgf)5485 (24.4) | |
Front/Rear Axle Traction Lock | Front/Rear Axle Traction LockLimited slip differential | |
Articulation Angle (deg.) | Articulation Angle (deg.)40 (each direction) | |
Angle of Rear Frame Oscillation (deg.) | Angle of Rear Frame Oscillation (deg.)±8 | |
Loader Clearance Circle, ft (mm) | Loader Clearance Circle, ft (mm)Loader Clearance Circle, ft (mm) 12' 1" (3695) | |
Turning Radius Track Circle, ft (mm) | Turning Radius Track Circle, ft (mm)10' 1" (3085) | |
Brakes (Service) | Brakes (Service)Enclosed wet disc | |
Tipping Load - Straight, lbs (kg) | Tipping Load - Straight, lbs (kg)5335 (2420)/5743 (2605) / 3494 (1585)/3770 (1710) | |
Tipping Load- Full Turn, lbs (kg) | Tipping Load- Full Turn, lbs (kg)4596 (2085)/4949 (2245) / 3009 (1365)/3251 (1475) | |
Rated Operating Capacity, (ROC) | Rated Operating Capacity, (ROC)2298/2474/504/1625 | |
Standard Bucket Capacity, yd3 | Standard Bucket Capacity, yd30.5 | |
Bucket Breakout Force, lbs (kN) | Bucket Breakout Force, lbs (kN)5215 (23.2) | |
Lifting Capacity at Ground Level, lbs (kN) | Lifting Capacity at Ground Level, lbs (kN)3687 (16.4) | |
Loader Raise / Lower Time, sec | Loader Raise / Lower Time, sec4.4 / 3.3 | |
Fuel Tank, gal (l) | Fuel Tank, gal (l)14.3 (54) | |
Hydraulic System, gal (l) | Hydraulic System, gal (l)15.3 (58) | |
Hydraulic Reservoir, gal (l) | Hydraulic Reservoir, gal (l)11.1 (42) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)7758 (3519) / 8232 (3734) | |
Hinge Pin Height, ft | Hinge Pin Height, ft9ft2in | |
Dump Height at Fully Raised Position, ft | Dump Height at Fully Raised Position, ft7ft2in | |
Maximum Dump Angle | Maximum Dump Angle44 degrees | |
Reach Fully Raised at Maximum Dump Angle, ft | Reach Fully Raised at Maximum Dump Angle, ft2ft9in | |
Steering Angle | Steering Angle40 degrees | |
Frame Oscillation Angle | Frame Oscillation Angle8 degree |
New Products
Used Equipment
Contact Us
-
2001 5th St. Suite 40
Silvis, IL 61282Phone: 309.751.4661
Fax: 309.751.4388Monday-Friday : 7:30am to 5pmSaturday : 8am to 12pmSunday : Closed all day
© Copyright 2022 | All Rights Reserved. Site by EquipmentLocator.com