Husqvarna HUSQVARNA 572 XP®
Features
Higher cutting capacity
New engine design offers a wide usable RPM range for peak performance even under heavy loads. 12% higher cutting capacity (compared to previous models in the same cc-range) makes the saw ideal for productive operation – even when using long guide bars.
Excellent cooling capacity for a longer engine life
Our new cooling system is optimized in every detail to give you a reliable chainsaw for any situation.
Equipped with state-of-the-art filtration system
572 XP® carries – as standard – a large surface heavy duty filter for longer and better filtration. The filter has a larger filtration area compared to previous generation. Providing a chainsaw with a healthier engine optimized for long working hours.
10 times quicker air/fuel mix adjustment
AutoTune™ ensures a correctly tuned engine setting and optimized engine performance in all conditions.
Husqvarna’s anti vibration system efficiently separates your hands from the vibrations generated by the engine and the cutting equipment. This is to protect your body but also to reduce the fatigue in your arms and hands and in the end of the day contribute to make your workday more productive.
Easy to open and secure firmly, even when wearing thick winter gloves.
Optimal chip ejection avoids clogging
The specialized clutch cover is designed to ensure the rapid and safe ejection of saw chips, preventing clogging even when cutting long wood fibers.
The innovative system for engine control is designed for providing a long engine life. The system monitors the engine and assures that the engine always is protected from over-revving.
The front handle bar position is close to the center of gravity, giving you better cutting control.
Perfect sight is critical when felling – so we made one that will outlast the chainsaw itself.
The rubber handle provides a firm grip, while still allowing you flexibility while you work.
Transparent fuel indicator makes it easy to check fuel level.
Give you full working days with maintained performance and less wear on the engine.
AutoTune gives optimal engine performance throughout automatic engine setting. No time spent on carburetor adjustments. It compensates for different fuels, altitude, humidity, temperature and clogged air filter.
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
Powerful and Efficient X-TORQ® Engine
Powerful X-TORQ® engine reduces emissions by up to 60% and increases fuel efficiency by up to 20%
Specifications
Engine | 572 XP® SKU: 966 73 31‑06 |
572 XP® SKU: 966 73 31‑07 |
572 XP® SKU: 966 73 31‑08 |
Power output | 5.8 hp | 5.8 hp | 5.8 hp |
Cylinder displacement | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm |
Fuel consumption | 429 g/kWh | 429 g/kWh | 429 g/kWh |
Fuel consumption | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 841 g/kWh | 841 g/kWh | 841 g/kWh |
Equipment | |||
Bar length (inch) | 20 in | 20 in | 24 in |
Recommended bar length, min | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | C83 | C85 | C83 |
Gauge | .050" | .058" | .050" |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs | 14.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l | 0.35 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
Engine | 572 XP® Art no: 966 73 31‑09 |
572 XP® Art no: 966 73 31‑11 |
572 XP® Art no: 966 73 31‑12 |
Power output | 5.8 hp | 5.8 hp | 5.8 hp |
Cylinder displacement | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm |
Fuel consumption | 429 g/kWh | 429 g/kWh | 429 g/kWh |
Fuel consumption | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 841 g/kWh | 841 g/kWh | 841 g/kWh |
Equipment | |||
Bar length (inch) | 24 in | 28 in | 28 in |
Recommended bar length, min | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | C85 | C83 | C85 |
Gauge | .058" | .050" | .058" |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs | 14.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l | 0.35 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
Engine | 572 XP® Art no: 966 73 31‑13 |
572 XP® Art no: 966 73 31‑14 |
572 XP® Art no: 966 73 31‑74 |
Power output | 5.8 hp | 5.8 hp | 5.8 hp |
Cylinder displacement | 4.3 cu.inch | 4.3 cu.inch | 4.3 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.5 Nm | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm | 3,700 rpm |
Fuel consumption | 429 g/kWh | 429 g/kWh | 429 g/kWh |
Fuel consumption | 3.88 lbs/h | 3.88 lbs/h | 3.88 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 841 g/kWh | 841 g/kWh | 841 g/kWh |
Equipment | |||
Bar length (inch) | 28 in | 32 in | 24 in |
Recommended bar length, min | 15 in | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | H83 | H83 | C83 |
Gauge | .063" | .063" | .058" |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs | 14.5 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l | 0.35 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
Engine | 572 XP® Art no: 966 73 31‑78 |
572 XP® Art no: 966 73 31‑82 |
Power output | 5.8 hp | 5.8 hp |
Cylinder displacement | 4.3 cu.inch | 4.3 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.5 Nm | 4.5 Nm |
Torque, max. at rpm | 8,200 rpm | 8,200 rpm |
Clutch engagement speed (±120) | 3,700 rpm | 3,700 rpm |
Fuel consumption | 429 g/kWh | 429 g/kWh |
Fuel consumption | 3.88 lbs/h | 3.88 lbs/h |
Spark plug | NGK BPMR7A | NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||
Exhaust emissions (CO2 EU V) | 841 g/kWh | 841 g/kWh |
Equipment | ||
Bar length (inch) | 28 in | 32 in |
Recommended bar length, min | 15 in | 15 in |
Recommended bar length, max | 28 in | 28 in |
Chain type | C83 | H83 |
Gauge | .058" | .058" |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 14.5 lbs | 14.5 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.7 US pint | 0.7 US pint |
Oil tank volume | 0.35 l | 0.35 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 120 dB(A) | 120 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5 m/s² | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² |