-
New
- Current Inventory
- Arctic
- Boxer
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
- Exmark
- EZ Link Arms
- Fecon
- Generac
- Husqvarna
- Hyundai Construction
- Kage
- Kubota
- Land Pride
- Orec
- Mi-T-M
- Paladin Attachments
- SnowEx
- Sno-Way
- Virnig
- Used
- Specials
- Departments
- Rentals
- Our Company
-
New
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
-
Used
- Specials
-
Departments
- Rentals
-
Our Company
Husqvarna HUSQVARNA 545 Mark II
Double tap to zoom
Chainsaws HUSQVARNA 545 Mark II
Best in class cutting capacity.
The second generation of Husqvarna’s 545 chainsaw is a 50cc unit that’s ready for your felling, limbing and bucking of small and midsize trees. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative features guarantee comfortable and efficient operation, season after season.
Bar length (inch): 20 in
Cylinder displacement: 3.06 cu.inch - Less
Best in class cutting capacity.
The second generation of Husqvarna’s 545 chainsaw is a 50cc unit that’s ready for your felling, limbing and bucking of small and midsize trees. Designed for professional forestry and tree care crews, this durable saw has improved power and a slimmed-down design. A host of innovative f... + Read More
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
Share This Product:
Features
Excellent cooling capacity for a longer engine life
Our new cooling system is optimized in every detail to give you a reliable chainsaw for any situation.
AutoTune
AutoTune gives optimal engine performance throughout automatic engine setting.
No time spent on carburetor adjustments. It compensates for different fuels, altitude, humidity, temperature and clogged air filter.
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
Snap-lock cylinder cover
Saves time when changing spark plugs and cleaning.
Fuel Indicator
Transparent fuel indicator makes it easy to check fuel level
Retained bar nuts
The retaining function prevents loosing the bar nuts.
Quick-release air filter
Facilitates cleaning and replacement of the air filter.
Retained starter screws
The retaining function prevents loosing the screws holding the starter.
Flip up tank caps
Easy to open and secure firmly, even when wearing thick winter gloves.
LowVib® Technology
Dampeners between the engine and chassis significantly reduce vibrations so you can work more comfortably
Felling sight to last a lifetime
Perfect sight is critical when felling – so we made one that will outlast the chainsaw itself.
Air Injection™ Technology
Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life
Adjustable Oil Pump
Customize and control oil flow to meet any need
Easy to start
Combined start/stop switch and fuel pump make the saw very easy to start.
Side-mounted chain tensioner
Easier access to chain tensioning device.
Slimmed-down design
Low, slender saw body makes the chainsaw easy and convenient to handle in any situation.
Powerful and Efficient X-TORQ® Engine
Powerful X-TORQ® engine reduces emissions by up to 60% and increases fuel efficiency by up to 20%
Three-piece crankshaft
Forged three-piece crankshaft for maximum durability for the toughest applications.
Specifications
Engine | 545 Mark II | 545 Mark II |
SKU: 967 69 06‑02 | SKU: 967 69 06‑16 | |
Power output | 3.6 hp | 3.6 hp |
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm |
Idling speed | 2,800 rpm | 2,800 rpm |
Torque, max. | 2.95 Nm | 2.95 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 432 g/kWh | 432 g/kWh |
Fuel consumption | 2.6 lbs/h | 2.6 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||
Exhaust emissions (CO2 EU V) | 844 g/kWh | 844 g/kWh |
Equipment | ||
Bar length (inch) | 20 in | 16 in |
Recommended bar length, min | 13 in | 13 in |
Recommended bar length, max | 20 in | 20 in |
Chain type | SP33G | S35G |
Pitch | .325" | .325" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | |
Oil tank volume | 0.68 US pint | 0.68 US pint |
Oil tank volume | 0.32 l | 0.32 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) |
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² |
Engine | 545 Mark II | 545 Mark II |
Art no: 967 69 06‑18 | Art no: 967 69 06‑28 | |
Power output | 3.6 hp | 3.6 hp |
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm |
Idling speed | 2,800 rpm | 2,800 rpm |
Torque, max. | 2.95 Nm | 2.95 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 432 g/kWh | 432 g/kWh |
Fuel consumption | 2.6 lbs/h | 2.6 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | ||
Exhaust emissions (CO2 EU V) | 844 g/kWh | 844 g/kWh |
Equipment | ||
Bar length (inch) | 18 in | 20 in |
Recommended bar length, min | 13 in | 13 in |
Recommended bar length, max | 20 in | 20 in |
Chain type | S35G | SP33G |
Pitch | .325" | .325" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | |
Oil tank volume | 0.68 US pint | 0.68 US pint |
Oil tank volume | 0.32 l | 0.32 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) |
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² |
Engine | 545 Mark II | 545 Mark II | 545 Mark II |
Art no: 967 69 06‑36 | Art no: 967 69 06‑38 | Art no: 967 69 06‑40 | |
Power output | 3.6 hp | 3.6 hp | 3.6 hp |
Cylinder displacement | 3.06 cu.inch | 3.06 cu.inch | 3.06 cu.inch |
Maximum power speed | 9,900 rpm | 9,900 rpm | 9,900 rpm |
Idling speed | 2,800 rpm | 2,800 rpm | 2,800 rpm |
Torque, max. | 2.95 Nm | 2.95 Nm | 2.95 Nm |
Torque, max. at rpm | 7,200 rpm | 7,200 rpm | 7,200 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Fuel consumption | 432 g/kWh | 432 g/kWh | 432 g/kWh |
Fuel consumption | 2.6 lbs/h | 2.6 lbs/h | 2.6 lbs/h |
Spark plug | NGK CMR6H | NGK CMR6H | NGK CMR6H |
Electrode gap | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0.01 in | 0.01 in |
Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
Emission | |||
Exhaust emissions (CO2 EU V) | 844 g/kWh | 844 g/kWh | 844 g/kWh |
Equipment | |||
Bar length (inch) | 16 in | 18 in | 20 in |
Recommended bar length, min | 13 in | 13 in | 13 in |
Recommended bar length, max | 20 in | 20 in | 20 in |
Chain type | SP33G | SP33G | SP33G |
Pitch | .325" | .325" | .325" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 11.7 lbs | 11.7 lbs | 11.7 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | |
Oil tank volume | 0.68 US pint | 0.68 US pint | 0.68 US pint |
Oil tank volume | 0.32 l | 0.32 l | 0.32 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 116 dB(A) | 116 dB(A) | 116 dB(A) |
Sound power level, measured | 114 dB(A) | 114 dB(A) | 114 dB(A) |
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) | 106 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² | 3.6 m/s² | 3.6 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 4.1 m/s² | 4.1 m/s² | 4.1 m/s² |
New Products
Used Equipment
Contact Us
-
2001 5th St. Suite 40
Silvis, IL 61282Phone: 309.751.4661
Fax: 309.751.4388Saturday : Closed all daySunday : Closed all dayMonday : 7:30am to 5:30pmTuesday : 7:30am to 5:30pm- Christmas Eve: Closed all dayWednesday : 7:30am to 5:30pm- Christmas: Closed all dayThursday : 7:30am to 5:30pmFriday : 7:30am to 5:30pm
© Copyright 2022 | All Rights Reserved. Site by EquipmentLocator.com