Husqvarna HUSQVARNA 390 XP®
Features
Air Injection™ Technology
Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life
Adjustable Oil Pump
Customize and control oil flow to meet any need
Quick-release air filter
Facilitates cleaning and replacement of the air filter.
Side-mounted chain tensioner
Easier access to chain tensioning device.
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Quick release air filter cover
Quick release cover saves time when cleaning or changing spark plug or filter.
Three-piece crankshaft
Forged three-piece crankshaft for maximum durability for the toughest applications.
LowVib®
System designed to reduce vibration levels to the operator, which lessens fatigue.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort.
Front handle ergonomics
Better grip and a 7° offset handle reduces fatigue.
Inertia activated chain brake
Reduces the likelihood of injury due to kickback.
Specifications
Engine | 390 XP® SKU: 965 06 07‑14 |
390 XP® SKU: 965 06 07‑20 |
390 XP® SKU: 965 06 07‑24 |
390 XP® SKU: 965 06 07‑28 |
Power output | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
Cylinder displacement | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Max engine/motor | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm |
Fuel consumption | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh |
Fuel consumption | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0 in | 0 in | 0 in | 0.01 in |
Oil pump type | Automatic | Adjustable flow | Adjustable flow | Adjustable flow |
Oil pump capacity, max | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min |
Oil pump capacity, min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min |
Equipment | ||||
Bar length (inch) | 32 in | 20 in | 24 in | 28 in |
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in |
Chain type | H83 | C83 | C83 | C83 |
Gauge | .063" | .058" | .058" | .058" |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | ||||
Weight (excl. cutting equipment) | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint |
Oil tank volume | 0.5 l | 0.5 l | 0.5 l | 0.5 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² |
Engine | 390 XP® Art no: 965 06 07‑30 |
390 XP® Art no: 965 06 07‑32 |
390 XP® Art no: 965 06 07‑34 |
390 XP® Art no: 965 06 07‑38 |
Power output | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
Cylinder displacement | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Max engine/motor | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm |
Fuel consumption | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh |
Fuel consumption | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0.01 in | 0 in | 0 in | 0 in |
Oil pump type | Adjustable flow | Adjustable flow | Adjustable flow | Adjustable flow |
Oil pump capacity, max | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min |
Oil pump capacity, min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min |
Equipment | ||||
Bar length (inch) | 20 in | 32 in | 24 in | 18 in |
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in |
Chain type | C85 | C83 | C85 | C85 |
Gauge | .058" | .058" | .058" | .058" |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | ||||
Weight (excl. cutting equipment) | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint |
Oil tank volume | 0.5 l | 0.5 l | 0.5 l | 0.5 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² | 3.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² | 6.2 m/s² |
Engine | 390 XP® Art no: 965 06 07‑50 |
390 XP® Art no: 965 06 07‑58 |
390 XP® Art no: 965 06 07‑62 |
390 XP® Art no: 965 06 07‑66 |
Power output | 6.5 hp | 6.5 hp | 6.5 hp | 6.5 hp |
Cylinder displacement | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch | 5.37 cu.inch |
Maximum power speed | 9,600 rpm | 9,600 rpm | 9,600 rpm | 9,600 rpm |
Max engine/motor | 13,000 rpm | 13,000 rpm | 13,000 rpm | 13,000 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 4.7 Nm | 4.7 Nm | 4.7 Nm | 4.7 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,600 rpm | 3,600 rpm | 3,600 rpm | 3,600 rpm |
Fuel consumption | 476 g/kWh | 476 g/kWh | 476 g/kWh | 476 g/kWh |
Fuel consumption | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h | 4.98 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
Ignition module air gap | 0 in | 0 in | 0 in | 0 in |
Oil pump type | Automatic | Automatic | Automatic | Automatic |
Oil pump capacity, max | 24 ml/min | 24 ml/min | 24 ml/min | 24 ml/min |
Oil pump capacity, min | 6 ml/min | 6 ml/min | 6 ml/min | 6 ml/min |
Equipment | ||||
Bar length (inch) | 28 in | 28 in | 32 in | 36 in |
Recommended bar length, min | 18 in | 18 in | 18 in | 18 in |
Recommended bar length, max | 28 in | 28 in | 28 in | 28 in |
Chain type | H83 | C83 | H83 | H83 |
Gauge | .063" | .058" | .058" | .058" |
Pitch | 3/8" | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
Dimensions | ||||
Weight (excl. cutting equipment) | 16.1 lbs | 16.1 lbs | 16.1 lbs | 16.1 lbs |
Lubricant | ||||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 1.06 US pint | 1.06 US pint | 1.06 US pint | 1.06 US pint |
Oil tank volume | 0.5 l | 0.5 l | 0.5 l | 0.5 l |
Sound and Noise | ||||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 117 dB(A) | 117 dB(A) | 117 dB(A) | 117 dB(A) |
Sound pressure level at operators ear | 107 dB(A) | 107 dB(A) | 107 dB(A) | 107 dB(A) |
Vibration | ||||
Equivalent vibration level (ahv, eq) front handle | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² | 6.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 7.5 m/s² | 7.5 m/s² | 7.5 m/s² | 7.5 m/s² |