-
New
- Current Inventory
- Arctic
- Boxer
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
- Exmark
- EZ Link Arms
- Fecon
- Generac
- Husqvarna
- Hyundai Construction
- Kage
- Kubota
- Land Pride
- Orec
- Mi-T-M
- Paladin Attachments
- SnowEx
- Sno-Way
- Virnig
- Used
- Specials
- Departments
- Rentals
- Our Company
-
New
-
Echo
- Accessories
- Augers & Engine Drills
- Axes
- Bed Redefiners
- Blowers
- ChainSaws
- Chipper/Shredders
- Cut-Off Saws
- Edgers
- Fire Pump
- Generators/Inverters
- Hand Pruners
- Hedge Shears
- Hedge Trimmers
- Loppers
- Lawn Mowers
- Power Pruners
- Pressure Washers
- Pro Attachment Series
- Splitting Wedge
- Sprayers
- Spreaders
- Trimmers & Brushcutters
- Tillers/Cultivators
- Wheeled Trimmers
- Combo Kits
-
Used
- Specials
-
Departments
- Rentals
-
Our Company
Husqvarna HUSQVARNA 372 XP® X-TORQ
Double tap to zoom
Chainsaws HUSQVARNA 372 XP® X-TORQ
Professional 71cc chainsaw built for highly demanding conditions
A true professional saw in the larger mid-size class, built for very demanding applications. Equipped with X-TORQ engine with reduced fuel consumption and exhaust emissions. The crankcase and crankshaft are extra heavy-duty and the carburetor has vibration damping in order to handle high speeds and high loads. The saw combines low weight, high power and rapid acceleration with flexible operation.
Bar length (inch): 20 in
Cylinder displacement: 4.31 cu.inch - Less
Professional 71cc chainsaw built for highly demanding conditions
A true professional saw in the larger mid-size class, built for very demanding applications. Equipped with X-TORQ engine with reduced fuel consumption and exhaust emissions. The crankcase and crankshaft are extra heavy-duty and the carburetor has vibra... + Read More
-
Get a Quote
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
-
Payment Calculator
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. You should obtain personal advice from qualified professionals. This information is provided for illustrative purposes only and does not constitute an application. This notice does not guarantee loan approval, nor is it an offer or commitment to make a loan to you on the above terms.
-
Request Brochure
Request Brochure
Fields with asterisks* are required.
Share This Product:
Features
Air Injection™ Technology
Centrifugal air cleaning system expels larger dust and debris particles before they reach the air filter to help improve engine life
Powerful and Efficient X-TORQ® Engine
Powerful X-TORQ® engine reduces emissions by up to 60% and increases fuel efficiency by up to 20%
Adjustable Oil Pump
Customize and control oil flow to meet any need
Quick-Release Air Filter
Easily remove and replace the filter after cleaning
Side-mounted chain tensioner
Easier access to chain tensioning device.
Magnesium crankcase
Sturdily built crankcase withstands high rpms and tough professional use, ensuring a long service life.
Quick release air filter cover
Quick release cover saves time when cleaning or changing spark plug or filter.
Three-piece crankshaft
Forged three-piece crankshaft for maximum durability for the toughest applications.
LowVib®
System designed to reduce vibration levels to the operator, which lessens fatigue.
Smart Start®
The engine and starter have been designed so the machine starts quickly with minimum effort.
Front handle ergonomics
Better grip and a 7° offset handle reduces fatigue.
Inertia activated chain brake
Reduces the likelihood of injury due to kickback.
Specifications
Engine | 372 XP® X-TORQ SKU: 965 96 83‑08 |
372 XP® X-TORQ SKU: 965 96 83‑09 |
Power output | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in |
Oil pump type | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min |
Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
Equipment | ||
Bar length (inch) | 20 in | 20 in |
Recommended bar length, min | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in |
Chain type | H42 | H42 |
Gauge | .058" | |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Engine | 372 XP® X-TORQ Art no: 965 96 83‑11 |
372 XP® X-TORQ Art no: 965 96 83‑12 |
Power output | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in |
Oil pump type | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min |
Emission | ||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh |
Equipment | ||
Bar length (inch) | 24 in | 24 in |
Recommended bar length, min | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in |
Chain type | H42 | H42 |
Gauge | .058" | |
Pitch | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 |
Dimensions | ||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs |
Lubricant | ||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l |
Sound and Noise | ||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² |
Engine | 372 XP® X-TORQ Art no: 965 96 83‑15 |
372 XP® X-TORQ Art no: 965 96 83‑21 |
372 XP® X-TORQ Art no: 965 96 83‑43 |
Power output | 5.5 hp | 5.5 hp | 5.5 hp |
Cylinder displacement | 4.31 cu.inch | 4.31 cu.inch | 4.31 cu.inch |
Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm |
Max engine/motor | 13,500 rpm | 13,500 rpm | 13,500 rpm |
Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm |
Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm |
Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm | 3,900 rpm | 3,900 rpm |
Fuel consumption | 426 g/kWh | 426 g/kWh | 426 g/kWh |
Fuel consumption | 3.31 lbs/h | 3.31 lbs/h | 3.31 lbs/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0 in | 0 in | 0 in |
Ignition module air gap | 0 in | 0 in | 0 in |
Oil pump type | Automatic | Automatic | Automatic |
Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min |
Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min |
Emission | |||
Exhaust emissions (CO2 EU V) | 742 g/kWh | 742 g/kWh | 742 g/kWh |
Equipment | |||
Bar length (inch) | 28 in | 28 in | 32 in |
Recommended bar length, min | 16 in | 16 in | 16 in |
Recommended bar length, max | 28 in | 28 in | 28 in |
Chain type | H42 | H42 | H83 |
Gauge | .058" | .063" | |
Pitch | 3/8" | 3/8" | 3/8" |
Sprocket type | Rim 7 | Rim 7 | Rim 7 |
Dimensions | |||
Weight (excl. cutting equipment) | 14.6 lbs | 14.6 lbs | 14.6 lbs |
Lubricant | |||
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint |
Oil tank volume | 0.42 l | 0.42 l | 0.42 l |
Sound and Noise | |||
Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) |
Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) |
Vibration | |||
Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² |
New Products
Used Equipment
Contact Us
-
2001 5th St. Suite 40
Silvis, IL 61282Phone: 309.751.4661
Fax: 309.751.4388Saturday : Closed all daySunday : Closed all dayMonday : 7:30am to 5:30pmTuesday : 7:30am to 5:30pm- Christmas Eve: Closed all dayWednesday : 7:30am to 5:30pm- Christmas: Closed all dayThursday : 7:30am to 5:30pmFriday : 7:30am to 5:30pm
© Copyright 2022 | All Rights Reserved. Site by EquipmentLocator.com